YARDLEY WOOD TABLES 2010


DIVISION 1  +/-  PTS 
K.N.E.X  14  9  - 5 +132  21 
BALDWIN A  14   9  - +162 20 
R.B.L.A.B A  14   8  - +119 18 
STOKE PRIOR A  14   8  -   +50 17 
WYTHALL A  14   7  -   +29 15
W'DBOURNE A  14   7   -53 14
B'VILLE SOC  14   5 -182  11
MAGGIES A  14   3 11  -239    6


DIVISION 2  +/-  PTS 
W.C.W.M.C A  14  11   -  3  +138  27
HENLEY A  14   8  -  6 +124 19
WARSTOCK A  14    6  -  6   +39  18
HALL GREEN A  14    8  -  6   -33 16
W.M.POLICE  14   7  -  7   -16 15
B'VILLE SPORTS A 14    6  -  8  +47 13
K.G VI A  14    5  -  9  -30 11
BLACK HORSE 14    3  - 11 -260   6 

DIVISION 3  +/-  PTS 
GRASSHOPPER 14  10  4 +348  25 
TYSELEY  14  10 +138  23 
LAND ROVER 14  9 +158  21 
BALDWIN B  14  9 +268  20 
Y.O.K A  14  +347  20 
WYTHALL B  14  7  +42 16 
W.C.W.M.C. B 14  13  -568    2
WM TRAVEL  14  13  -678    2

DIVISION 4  +/-  PTS 
BAKELITE  14 10 3 +374  25 
MAGGIES B  14   9  - +152  21 
W'DBOURNE B  14   8  - +101 17 
ALCESTER  14   7  -   -40 15 
B'VILLE SPORTS B  14   7  -   -94  15 
W'DLANDS PK  14   6  1   -31 14 
WOOTTON HALL  14   4  1   -59 13 
K.G.VI B  14   2  - 12 -308    4 

DIVISON 5  +/-  PTS 
H HEATH  14 11   - +367  26 
STOKE PRIOR B 14 10   -   +93  24 
R.B.L.A.B. B  14  10   - +117 23 
WARSTOCK  14   - 6   -55  19 
HENLEY B 14   -   -10 11 
Y.W.S.C.  14   - -145  10
Y.O.K. B  14   - 11  -248   9
HALL GREEN B  14   - 10  -145    6